Newspaper Circ Continues to Plummet

WSJ now tops in U.S., USA Today No. 2; New York Times falls below 1 million copies.

The Wall Street Journal is now the nation’s largest daily newspaper in terms of circulation, according to numbers released Monday by the Audit Bureau of Circulations.

Overall, the average daily circulation of American newspapers fell 10.6 percent, according to ABC. Average Sunday circulation fell 7.4 percent.

The Rupert Murdoch-owned paper was also the only newspaper among the top 25 to report an increase in average circulation for the six months ending in September. WSJ’s circulation increased less than 1 percent (0.61 percent, to be exact) to 2,024,269 during the period.

At No. 2, USA Today’s circulation fell 17.15 percent to 1,900,116. The New York Times’ daily circulation fell 7.28 percent to below 1 million copies.

Murdoch’s New York Post, however, took the fourth largest circulation hit among the top 25. The Post’s circ slid 18.77 percent to 508,042, making it the seventh largest daily newspaper in the country, behind its cross-town rival the Daily News.

The San Francisco Chronicle’s circulation plummeted more than 25 percent to 251,782.

The Top 25

 
1. Wall Street Journal 2,024,269 | 0.61%
2. USA Today 1,900,116 | -17.15%
3. New York Times 927,851 | -7.28%
4. Los Angeles Times 657,467 | -11.05%
5. Washington Post 582,844 | -6.40%
6. Daily News (New York) 544,167 | -13.98%
7. New York Post 508,042 | -18.77%
8. Chicago Tribune 465,892 | -9.72%
9. Houston Chronicle384,419 | -14.24%
10. Philadelphia Inquirer 361,480 | N/A
11. Newsday (New York) 357,124 | -5.40%
12. Denver Post 340,949 | N/A
13. Arizona Republic 316,874 | -12.30%
14. Minneapolis Star Tribune 304,543 | -5.53%
15. Chicago Sun-Times 275,641 | -11.98%
16. Cleveland Plain Dealer 271,180 | -11.24%
17. Detroit Free Press 269,729 | -9.56%
18. Boston Globe 264,105 | -18.48%
19. Dallas Morning News 263,810 | -22.16%
20. Seattle Times 263,588 | N/A
21. San Francisco Chronicle 251,782 | (-25.82%)
22. The Oregonian 249,163 | (-12.06%)
23. Newark Star-Ledger 246,006 | (-22.22%)
24. San Diego Union-Tribune 242,705 | (-10.05%)
25. St. Petersburg (Florida) Times 240,147 | (-10.70%)

SOURCE: Audit Bureau of Circulations

Comments