
streaming industry
- TV
Amazon Freevee Content Chiefs Say Rebranding IMDb TV Goes Beyond Highlighting That It’s Free
By Sharon Knolle | July 1, 2022 @ 11:13 AM

WrapPRO and Parrot Analytics Partner to Deliver Exclusive Data and Analysis to Subscribers
By Emily Vogel | July 1, 2022 @ 6:09 AM
FX’s ‘The Old Man’ Shakes Up List of Most In-Demand New Shows With Impressive Debut | Chart
By Parrot Analytics | June 30, 2022 @ 4:24 PM
Disney Finally Renews CEO Bob Chapek’s Contract, But the Damage Is Already Done | Analysis
By Joe Bel Bruno | June 30, 2022 @ 6:00 AM-
Why Westerns Are the Newest Land of Opportunity on TV | Charts
By Parrot Analytics | June 29, 2022 @ 3:53 PMA large uptick in demand for the genre is placing new focus on shows like ”Yellowstone“ and even classics like ”Bonanza“ and ”Little House on the Prairie“
-
As Streamers Pivot to Advertising, the Big Winners Will Be the Devices You Use to Watch
By Brandon Katz | June 29, 2022 @ 6:00 AMCompanies that bring streamers into homes, such as Roku, will not only get ad revenue and user data, but leverage in future negotiations
-
YouTube Commands Two Thirds of the Video Ad Market – for Now | Charts
By Antoinette Siu | June 28, 2022 @ 6:00 AMThe video platform dominated the $14.8 billion in ad spending last year, but TikTok is a rising competitor
-
Netflix’s ‘First Kill’ Stakes Its Claim on Most In-Demand New Shows List | Chart
By Parrot Analytics | June 23, 2022 @ 8:45 AMDisney+ ”Star Wars“ series ”Obi-Wan Kenobi“ holds on to No. 1 ranking
-
Could Netflix Rush a Roku Acquisition to Tap the $9 Billion Midterm Election Ad Market?
By Brandon Katz | June 23, 2022 @ 6:00 AMThe No. 1 streamer’s rapid push for an ad-supported tier could be vastly helped by acquiring the established AVOD service and its technology
-
How Paramount+ Became a Contender in the Streaming Wars | Charts
By Parrot Analytics | June 22, 2022 @ 6:00 AMDemand for the service’s programming has made it one to watch — just a year after it replaced CBS All Access
-
Can Twitch Still Rule the Livestream App Market as Growth Slows? | Chart
By Antoinette Siu | June 20, 2022 @ 6:00 AMThe platform’s monthly visits have grown 93% in the last three years, but there are early signs of a plateau
-
Fabel Entertainment President Wants to Build a ‘Universe’ Around Hits Like ‘Bosch,’ Not Just a Single Show
By Brandon Katz | June 16, 2022 @ 12:59 PMOffice With a View: Melissa Aouate says her production company is embracing new voices while the industry clings to familiar IP
-
Should Disney Keep or Sell Its Majority Stake in Hulu? | Analysis
By Brandon Katz | June 16, 2022 @ 6:00 AMAs the streaming landscape is changing, the entertainment giant has to figure out the best path for the popular domestic service
-
Would You Watch Free Content to Earn Crypto? Rewarded TV Is Banking on It
By Antoinette Siu | June 15, 2022 @ 10:21 AMFormer advertising exec Krish Arvapally is building a watch-to-earn model similar to one in gaming, but the concept is yet to be proven
-
Why Disney Losing Streaming Rights to India’s Top Cricket League Could Be a Very Big Deal | Analysis
By Brandon Katz | June 14, 2022 @ 2:24 PMDisney+’s loss in the short-term could actually translate into a long-term win